COURSE MODULE
Year | Level | Course Code | Course Title | No of Credits |
---|---|---|---|---|
1 | I | BBA 1113 | Financial Accounting I (SU) | 15 |
BBA 1123 | Business Mathematics (FC) | |||
BBA 1134 | Principles of Management (CC) | |||
BBA 1143 | Micro Economics (CC) | |||
BBA 1152 | Business English I (FC) | |||
II | BBA 1214 | Financial Accounting II (SC) | 15 | |
BBA 1223 | Business Statistics (FC) | |||
BBA 1233 | Information Technology (FC) | |||
BBA 1243 | Macro Economics (CC) | |||
BBA 1252 | Business English II (FC) | |||
2 | III | BBA 2114 | Cost Accounting (SC) | 15 |
BBA 2124 | Organizational Behaviour (CC) | |||
BBA 2134 | Marketing Management (CC) | |||
BBA 2143 | Managerial Economics (CC) | |||
IV | BBA 2214 | Management Accounting (CC) | 15 | |
BBA 2224 | Human Resource Management (CC) | |||
BBA 2234 | Management Information Systems (FC) | |||
BBA 2243 | Auditing & Taxation (SC) | |||
3 | V | BBA 3114 | Production & Operational Management (CC) | 15 |
BBA 3124 | Management Science (CC) | |||
BBA 3134 | International Trade & Finance (CC) | |||
BBA 3143 | Business Law (CC) | |||
VI | BBA 3214 | Strategic Planning & Management (CC) | 15 | |
BBA 3224 | Financial Management (CC) | |||
BBA 3234 | Project Management (CC) | |||
BBA 3243 | Small Business Management (CC) |
CC – Core Courses, FC – Foundation Courses, SC – Supplementary Courses